630pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | 0 | 7pm |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 0 | Not starting |
1B | AGonzalez | SD | 0 | 930pm |
2B | Kinsler | Tex | 0 | 9pm |
SS | Andrus | Tex | 0 | 9pm |
3B | Arod | NYY | 0 | 0/1 |
OF | Granderson | NYY | 2 | 1/1 2b |
OF | Cuddyer | Min | 0 | Not starting |
OF | Matsui | LAA | 0 | 0/1 |
DH | Peralta | Det | 0 | 7pm |
2 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 4 | 1IP K |
RP1 | Wagner | Atl | 0 | |
RP2 | Lyon | Hou | 0 | |
RP3 | Gregg | Tor | 0 | |
C | McCann | Atl | 0 | 0/1 |
1B | Cabrera | Det | 0 | 9pm |
2B | Raburn | Det | 0 | 9pm |
SS | Infante | Atl | 0 | 0/1 |
3B | Zimmerman | Was | 0 | 0/0 |
OF | Werth | Phi | 0 | 0/0 |
OF | Markakis | Bal | 1 | 1/1 |
OF | Morrison | Fla | 0 | 0/0 |
DH | Dunn | Was | 0 | 0/0 |
5 |
Reports say Posada has a routine night off and will return to the lineup tomorrow (unless, of course, he's needed for a pinch hit strikeout later tonight.)
Michael Cuddyer is not in the starting lineup for the Twins despite hitting .467 with 5 HR and 12 RBI against the White Sox starting pitcher, Danks. Don't know what's up with that.
Cuddyer is in fact playing. (Thank you Twitter.) At first base - that's why I didn't see him on the list. Male pattern blindness.
No way I can do an update every 15 minutes. It takes almost that long to fill out the stupid thing.
655pm
ADAM DUNN!!! Two-run jack! That's what I'm talkin' 'bout baby.
700pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | 0 | 7pm |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 0 | Not starting |
1B | AGonzalez | SD | 0 | 930pm |
2B | Kinsler | Tex | 0 | 9pm |
SS | Andrus | Tex | 0 | 9pm |
3B | Arod | NYY | 0 | 0/1 |
OF | Granderson | NYY | 2 | 1/1 2b |
OF | Cuddyer | Min | 0 | 7pm |
OF | Matsui | LAA | 0 | 0/1 |
DH | Peralta | Det | 0 | 7pm |
2 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 8 | 2.2IP 2H 2K |
RP1 | Wagner | Atl | 0 | |
RP2 | Lyon | Hou | 0 | |
RP3 | Gregg | Tor | 0 | |
C | McCann | Atl | 0 | 0/1 |
1B | Cabrera | Det | 0 | 9pm |
2B | Raburn | Det | 0 | 9pm |
SS | Infante | Atl | 0 | 0/1 |
3B | Zimmerman | Was | 2 | 1/1 R |
OF | Werth | Phi | 1 | 0/0 BB |
OF | Markakis | Bal | 1 | 1/1 |
OF | Morrison | Fla | 0 | 0/1 |
DH | Dunn | Was | 10 | 1/1 R 2RBI HR |
22 |
I had the wrong start time for Detroit - game starts at 7.
Hudson is having a shakey 4th inning - 2 on 1 out.
725pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | 0 | 7pm |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 0 | Not starting |
1B | AGonzalez | SD | 0 | 930pm |
2B | Kinsler | Tex | 0 | 0/0 |
SS | Andrus | Tex | 0 | 0/0 |
3B | Arod | NYY | 4 | 1/2 R RBI |
OF | Granderson | NYY | 5 | 2/2 R 2-2b |
OF | Cuddyer | Min | 0 | 0/1 |
OF | Matsui | LAA | 0 | 0/2 |
DH | Peralta | Det | 0 | 0/0 |
9 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 11 | 4IP 3H BB 3K |
RP1 | Wagner | Atl | 0 | |
RP2 | Lyon | Hou | 0 | |
RP3 | Gregg | Tor | 0 | |
C | McCann | Atl | 1 | 1/2 |
1B | Cabrera | Det | 0 | 0/1 |
2B | Raburn | Det | 1 | 0/0 BB |
SS | Infante | Atl | 0 | 0/1 |
3B | Zimmerman | Was | 3 | 2/2 R |
OF | Werth | Phi | 1 | 0/0 BB |
OF | Markakis | Bal | 1 | 1/2 |
OF | Morrison | Fla | 1 | 0/1 R |
DH | Dunn | Was | 11 | 2/2 R 2RBI HR |
30 |
Sucks about Ryan Grant, hey?
Wainwright 2 Ks in the 1st inning.
NICKY MARKAKIS - YARD!!!
Hudson is lights out - 2 more Ks.
ARod goes deep.
745pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | 7 | 1.2IP H BB 4K |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 0 | Not starting |
1B | AGonzalez | SD | 0 | 930pm |
2B | Kinsler | Tex | 0 | 0/0 |
SS | Andrus | Tex | 0 | 0/1 |
3B | Arod | NYY | 13 | 2/3 2R 2RBI HR |
OF | Granderson | NYY | 5 | 2/3 R 2-2b |
OF | Cuddyer | Min | 0 | 0/1 |
OF | Matsui | LAA | 2 | 1/3 2b |
DH | Peralta | Det | 0 | 0/0 |
27 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 15 | 5IP 4H BB 5K |
RP1 | Wagner | Atl | 0 | |
RP2 | Lyon | Hou | 0 | |
RP3 | Gregg | Tor | 0 | |
C | McCann | Atl | 1 | 1/2 |
1B | Cabrera | Det | 0 | 0/1 |
2B | Raburn | Det | 1 | 0/0 BB |
SS | Infante | Atl | 0 | 0/2 |
3B | Zimmerman | Was | 3 | 2/3 R |
OF | Werth | Phi | 1 | 0/1 BB |
OF | Markakis | Bal | 9 | 2/3 R RBI HR |
OF | Morrison | Fla | 1 | 0/2 R |
DH | Dunn | Was | 12 | 2/2 R 2RBI HR BB |
43 |
The Dodgers beat the Yankees in the game 2-0. Johnny Podres threw a shutout and Gil Hodges drove in both runs for The Bums.
800pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | 4 | 3IP 3H 3ER BB 5K |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 0 | Not starting |
1B | AGonzalez | SD | 0 | 0/1 |
2B | Kinsler | Tex | 1 | 0/0 BB |
SS | Andrus | Tex | 0 | 0/1 |
3B | Arod | NYY | 13 | 2/3 2R 2RBI HR |
OF | Granderson | NYY | 5 | 2/3 R 2-2b |
OF | Cuddyer | Min | 0 | 0/1 |
OF | Matsui | LAA | 2 | 1/3 2b |
DH | Peralta | Det | 0 | 0/0 |
25 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 19 | 6IP 4H BB 6K |
RP1 | Wagner | Atl | 0 | |
RP2 | Lyon | Hou | 0 | |
RP3 | Gregg | Tor | 0 | |
C | McCann | Atl | 2 | 2/3 |
1B | Cabrera | Det | 0 | 0/1 |
2B | Raburn | Det | 1 | 0/0 BB |
SS | Infante | Atl | 0 | 0/3 |
3B | Zimmerman | Was | 3 | 2/3 R |
OF | Werth | Phi | 1 | 0/1 BB |
OF | Markakis | Bal | 9 | 2/3 R RBI HR |
OF | Morrison | Fla | 1 | 0/2 R |
DH | Dunn | Was | 12 | 2/2 R 2RBI HR BB |
48 |
With 0.2% of precincts reporting, Ron Johnson has 78% of the vote for the GOP Senate primary. He will win in a slaughter.
Walker up 54-42.
Wainwright has given up 5 runs on 9 hits - still in the 4th inning. The night is going well.
Another 1-2-3 for Hudson.
830pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | -1 | 4IP 9H 5ER BB 7K |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 0 | Not starting |
1B | AGonzalez | SD | 1 | 0/1 BB |
2B | Kinsler | Tex | 1 | 0/0 BB |
SS | Andrus | Tex | 0 | 0/1 |
3B | Arod | NYY | 13 | 2/3 2R 2RBI HR |
OF | Granderson | NYY | 6 | 2/3 R 2-2b BB |
OF | Cuddyer | Min | 2 | 1/2 2b |
OF | Matsui | LAA | 2 | 1/3 2b |
DH | Peralta | Det | 1 | 0/1 RBI |
25 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 27 | 8IP 4H BB 8K |
RP1 | Wagner | Atl | 0 | |
RP2 | Lyon | Hou | 0 | |
RP3 | Gregg | Tor | 0 | |
C | McCann | Atl | 2 | 2/3 |
1B | Cabrera | Det | 0 | 0/2 |
2B | Raburn | Det | 2 | 0/0 R BB |
SS | Infante | Atl | 0 | 0/3 |
3B | Zimmerman | Was | 3 | 2/4 R |
OF | Werth | Phi | 2 | 0/2 RBI BB |
OF | Markakis | Bal | 9 | 2/4 R RBI HR |
OF | Morrison | Fla | 1 | 0/2 R |
DH | Dunn | Was | 12 | 2/2 R 2RBI HR BB |
58 |
Hudson is done. Reds have 2 on in 9th. AZ up 3-0 - need to hold on so Hudson gets the W.
Fuck the D-Bags bullpen.
OK - great catch by Upton to finish the game. Hudson finishes with 32 points.
Wainwright settling in.
Walker-Neumann race is zig-zagging between even and Walker up 10. It's closer than I thought it would be.
I just killed a centipede.
Wainwright still pitching into the 8th.
920pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | 8 | Final (assuming L) |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 0 | Not starting |
1B | AGonzalez | SD | 1 | 0/2 BB |
2B | Kinsler | Tex | 3 | 0/0 R 2BB |
SS | Andrus | Tex | 0 | 0/3 |
3B | Arod | NYY | 13 | 2/4 2R 2RBI HR |
OF | Granderson | NYY | 7 | 2/4 2R 2-2b BB |
OF | Cuddyer | Min | 2 | 1/3 2b |
OF | Matsui | LAA | 3 | Final |
DH | Peralta | Det | 1 | 0/1 RBI |
38 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 32 | Final |
RP1 | Wagner | Atl | 0 | dnp |
RP2 | Lyon | Hou | 0 | |
RP3 | Gregg | Tor | 0 | |
C | McCann | Atl | 2 | Final |
1B | Cabrera | Det | 0 | 0/3 |
2B | Raburn | Det | 2 | 0/0 R BB |
SS | Infante | Atl | 0 | Final |
3B | Zimmerman | Was | 4 | Final |
OF | Werth | Phi | 2 | 0/2 RBI BB |
OF | Markakis | Bal | 9 | 2/5 R RBI HR |
OF | Morrison | Fla | 3 | 1/3 R BB |
DH | Dunn | Was | 12 | Final |
66 |
They just showed Jim Sundberg in the stands at the Rangers game. Holy fucking shit. The guy weighs about 300 pounds. He was stuffing his puss full of popcorn.
Walker up 52-45.
All these games are going slow. It seems like Detroit and Texas have been playing for four hours. Same for the Twins and Sox.
950pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | 8 | Final |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 0 | Not starting |
1B | AGonzalez | SD | 1 | 0/3 BB |
2B | Kinsler | Tex | 7 | 1/2 R RBI 2BB |
SS | Andrus | Tex | 2 | 1/4 R |
3B | Arod | NYY | 13 | 2/5 2R 2RBI HR |
OF | Granderson | NYY | 7 | 2/5 2R 2-2b BB |
OF | Cuddyer | Min | 2 | 1/4 2b |
OF | Matsui | LAA | 3 | Final |
DH | Peralta | Det | 1 | 0/3 RBI |
44 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 32 | Final |
RP1 | Wagner | Atl | 0 | dnp |
RP2 | Lyon | Hou | 0 | (4 - Final) |
C | McCann | Atl | 2 | Final |
1B | Cabrera | Det | 0 | 0/4 |
2B | Raburn | Det | 2 | 0/2 R BB |
SS | Infante | Atl | 0 | Final |
3B | Zimmerman | Was | 4 | Final |
OF | Werth | Phi | 2 | Final |
OF | Markakis | Bal | 9 | Final |
OF | Morrison | Fla | 3 | Final |
DH | Dunn | Was | 12 | Final |
66 |
Walker wins. Walker wins. Sc-aaaaaaaht WALKER WINS!
Wow - totally missed this! Jorge Posada did play. And hit a pinch hit home run the motherfucker. That tightens things up quite a bit. I'll have another update as soon as the Twins-Sox game is over. Or maybe when the Tigers game is over.
J.J. Hardy was the player of the game in the Twins game according to the broadcast team.
Tigers-Rangers game is in the 9th. Peralta batting.
1020pm
JOHN - ARE YOU TALKING TO ME? | ||||
SP | Wainwright | StL | 8 | Final |
RP1 | Wilson | SF | 0 | |
RP2 | Capps | Min | 0 | dnp |
RP3 | Aardsma | Sea | 0 | |
C | Posada | NYY | 8 | Final |
1B | AGonzalez | SD | 1 | 0/3 BB |
2B | Kinsler | Tex | 8 | Final |
SS | Andrus | Tex | 4 | Final |
3B | Arod | NYY | 13 | Final |
OF | Granderson | NYY | 7 | Final |
OF | Cuddyer | Min | 2 | Final |
OF | Matsui | LAA | 3 | Final |
DH | Peralta | Det | 1 | Final |
55 | ||||
TIEF - CHIEF BENDERS | ||||
SP | DHudson | Ari | 32 | Final |
RP1 | Wagner | Atl | 0 | dnp |
RP2 | Lyon | Hou | 0 | (4 - Final) |
C | McCann | Atl | 2 | Final |
1B | Cabrera | Det | 0 | Final |
2B | Raburn | Det | 2 | Final |
SS | Infante | Atl | 0 | Final |
3B | Zimmerman | Was | 4 | Final |
OF | Werth | Phi | 2 | Final |
OF | Markakis | Bal | 9 | Final |
OF | Morrison | Fla | 3 | Final |
DH | Dunn | Was | 12 | Final |
66 |
He's being walked intentionally.
OK, I think I'll wrap it up. Gonzalez gets another point so it's Tief 66, John 56. We each get a RP - that's it (unless the Padres game goes extras and Gonzalez bats again). I'm not going to wait up to see if Wilson or Aardsma go later tonight. I get 4 from Lyon if Wagner doesn't pitch. It ain't over, but I like where I'm sittin'.
Scott Walker wins.
Ron Johnson wins.
Tief probably wins.
It's a...
Good Night!
No comments:
Post a Comment