| Wins | Hitting | Pitching | RkW | RkH | RkP | |
| Gerry | 90 | 1063 | 519 | 1 | 1 | 1 |
| Jake | 85 | 1034 | 501 | 2 | 3 | 4 |
| Dale | 83 | 968 | 497 | 3 | 6 | 5 |
| Joe | 79 | 833 | 513 | 4 | 13 | 2 |
| Connor | 79 | 949 | 506 | 4 | 9 | 3 |
| Tom | 78 | 1014 | 369 | 6 | 4 | 9 |
| Tief | 73 | 953 | 383 | 7 | 8 | 8 |
| John | 71 | 961 | 435 | 8 | 7 | 6 |
| Avery | 69 | 1042 | 358 | 9 | 2 | 11 |
| Max | 66 | 998 | 328 | 10 | 5 | 12 |
| Jacob | 62 | 913 | 319 | 11 | 11 | 13 |
| Joel | 59 | 874 | 402 | 12 | 12 | 7 |
| Bill | 55 | 930 | 366 | 13 | 10 | 10 |
| Correlation | 45% | 78% | ||||
Sunday, August 03, 2008
Pitching, Pitching, Pitching
I updated the FNFT Pitching Report. Here are some interesting, yet predictable findings. The correlation between team pitching and wins is almost double that between team hitting and wins.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment