Current odds through Monday…
Team | W | L | Odds |
| | 70 | 66 | 53.5% |
| | 69 | 68 | 26.1% |
| | 67 | 67 | 20.3% |
| | 62 | 76 | 0.0% |
| | 62 | 76 | 0.0% |
| | 60 | 77 | 0.0% |
Had Yost, Turnblow, et al, not given away Monday’s game…
Team | W | L | Odds |
| | 70 | 66 | 47.3% |
| | 70 | 67 | 35.7% |
| | 67 | 67 | 16.9% |
| | 62 | 76 | 0.0% |
| | 61 | 77 | 0.0% |
| | 60 | 77 | 0.0% |
You can only trust half of what I say. I am pompous, arrogant, and think I know way more than you.

No comments:
Post a Comment